HEX
Server: Apache
System: Linux sh00085.hostgator.com 5.14.0-687.29.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jul 23 16:18:48 EDT 2026 x86_64
User: yqegzjte (1064)
PHP: 8.5.8
Disabled: NONE
Upload Files
File: /home1/yqegzjte/tmp/awstats/awstats012026.threads-portfolio.txend.com.yqe.gzj.temporary.site.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home1/yqegzjte/tmp/awstats/awstats.threads-portfolio.txend.com.yqe.gzj.temporary.site.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2754                
POS_VISITOR 9182                
POS_DAY 12733               
POS_DOMAIN 3445                
POS_LOGIN 3822                
POS_ROBOT 3977                
POS_WORMS 4284                
POS_EMAILSENDER 4415                
POS_EMAILRECEIVER 4558                
POS_SESSION 13180               
POS_FILESIZE 17940               
POS_SIDER 13347               
POS_FILETYPES 4693                
POS_DOWNLOADS 4836                
POS_OS 4884                
POS_BROWSER 5079                
POS_SCREENSIZE 5874                
POS_UNKNOWNREFERER 5948                
POS_UNKNOWNREFERERBROWSER 6603                
POS_ORIGIN 6879                
POS_SEREFERRALS 7015                
POS_PAGEREFS 7159                
POS_SEARCHWORDS 7401                
POS_KEYWORDS 7553                
POS_MISC 2418                
POS_ERRORS 7612                
POS_CLUSTER 3678                
POS_SIDER_404 7739                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201163201 1 0 11259488171693
FirstTime 20260115045348
LastTime 20260131163119
LastUpdate 20260202061956 1 0 0 0 0
TotalVisits 106                 
TotalUnique 83                  
MonthHostsKnown 0                   
MonthHostsUnknown 91                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 3 3 678
1 5 6 582363 19 19 4387
2 6 8 459139 18 18 3925
3 3 3 497532 20 20 4377
4 37 162 226816950 102 103 541389
5 13 31 25167476 0 4 0
6 2 4 85240 1 1 42211
7 10 11 669785 10 15 214189
8 5 5 334688 3 6 678
9 8 8 955853 33 33 91142
10 2 4 85240 2 2 84422
11 4 4 663376 21 21 172686
12 2 4 85240 3 3 126633
13 26 29 2003355 135 138 632674
14 9 9 750798 1 2 165844
15 5 5 705587 0 2 0
16 53 53 334952 16 16 3473
17 4 4 416110 16 16 3473
18 0 0 0 0 1 746
19 2 3 208464 0 0 0
20 2 3 84831 2 5 42211
21 3 5 251084 2 2 42673
22 2 2 0 2 3 42899
23 0 0 0 0 1 746
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 98 192 167347266
zz 63 63 4101
ca 10 11 1369459
rs 9 9 1492596
ru 7 9 296295
nl 5 5 829220
pk 4 62 89397971
be 3 7 128269
gb 2 2 208055
cz 1 1 42211
eu 1 2 42620
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
checker 14 590954 20260122121641 0
no_user_agent 8 1326752 20260126072256 0
scanner 2 84422 20260124205310 0
curl 1 42211 20260115212116 0
Konqueror/ 1 42211 20260118221613 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 128 11333616 0 0
Unknown 75 5145 0 0
gif 2 5071 0 0
png 158 249814231 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
android10 2 2
win10 138 44
macosx15 8 8
win7 2 2
ios_iphone 3 3
win8.1 14 14
linux 81 21
Unknown 105 99
unix 1 1
linuxubuntu 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
firefox134.0 9 9
mozilla 28 22
chrome79.0.3945.79 19 1
chrome137.0.0.0 2 2
chrome100.0.4896.60 1 1
chrome78.0.3904.108 24 24
netscape5.0 12 12
firefox135.0 1 1
chrome114.0.0.0 1 1
chrome125.0.0.0 51 2
chrome27.0.1453.116 1 1
firefox110.0 12 12
chrome144.0.0.0 4 4
firefox133.0 6 6
chrome19.0.1063.0 1 1
chrome126.0.0.0 1 1
chrome122.0.0.0 3 3
chrome106.0.0.0 1 0
chrome116.0.0.0 1 1
chrome142.0.0.0 16 8
firefox120.0 1 1
chrome83.0.4103.61 1 1
safari15.4 3 3
chrome136.0.0.0 1 1
firefox142.0 6 3
firefox117.0 1 1
opera107.0.0.0 1 1
chrome94.0.4606.61 1 1
msie11.0 1 1
edge18 2 2
chrome131.0.0.0 2 2
chrome44.0.2403.157 1 1
Unknown 65 65
chrome117.0.5938.132 18 1
chrome143.0.0.0 62 4
chrome113.0.0.0 1 1
chrome123.0.0.0 1 1
chrome127.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260129201139
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260115045418
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260116134514
Cpanel-HTTP-Client/1.0 20260131163119
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260127084254
Mozilla/5.0_(l9scan/2.0.834323e23343e263e20353;__https://leakix.net) 20260117134147
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260127084254
Cpanel-HTTP-Client/1.0 20260131163119
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 200 207
From1 0 0
From2 0 0
From3 2 2
From4 1 154
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://thoughtsfrommycrowdedmind.com//wp-login.php 1 1
https://thorgdg.com//wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 203 92006
403 6 2700
406 172 38872
409 16 1328
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/swagger.json 6 -
/telescope/requests 6 -
/webjars/swagger-ui/index.html 6 -
/api 6 -
/s/834323e23343e263e20353/_/ 6 -
/../framerusercontent.com/images/v7BbeCOOS1rihdkOXwCAeB1DpQcc2d.js 1 -
/graphql/api 6 -
/v3/api-docs 6 -
/swagger-ui.html 6 -
/@vite/env 6 -
/about 6 -
/v2/api-docs 6 -
/swagger/v1/swagger.json 6 -
/.git/config 6 -
/api/graphql 6 -
/graphql 6 -
/api/gql 6 -
/.DS_Store 6 -
/swagger/swagger-ui.html 6 -
/blog/robots.txt 2 https://thorgdg.com//wp-login.php
/blog/ 2 https://thorgdg.com//wp-login.php
/wp/ 2 https://thorgdg.com//wp-login.php
/_all_dbs 6 -
/swagger/index.html 6 -
/.well-known/security.txt 2 -
/../../framerusercontent.com/images/y30ysjpw6MfxRN3lQ7etLpAFtw.png 4 -
/api-docs/swagger.json 6 -
/login.action 6 -
/../framerusercontent.com/images/v7BbeCOOS1rihdkOXwCAeB1DpQcc2d.json 1 -
/actuator/env 6 -
/server 6 -
/api/swagger.json 6 -
/wordpress/ 4 -
/../../framerusercontent.com/images/DzFL41WeHeTO3ee2OJCBSF19408.png 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/robots.txt 1 -
/v2/_catalog 6 -
/.vscode/sftp.json 6 -
/config.json 6 -
/debug/default/view 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 91
10.44.34.90 60 60 3840 20260131163119
52.11.171.106 12 12 506532 20260123173933
194.26.192.57 5 5 829220 20260120032148
34.70.44.253 5 5 829220 20260123094602
136.111.195.178 5 5 829220 20260125133527
185.242.177.58 4 4 168844 20260117134226
124.29.217.168 4 62 89397971 20260115054026
192.64.113.146 4 4 84422 20260117134229
208.84.101.251 4 4 663376 20260119160548
54.162.31.194 4 4 168844 20260128083328
34.82.119.185 3 3 497532 20260123111030
18.213.106.41 3 3 126633 20260125095949
68.183.180.73 2 2 208055 20260117134144
157.245.36.108 2 2 208055 20260115045616
44.250.61.127 2 2 84422 20260115071835
185.242.177.53 2 2 84422 20260115045713
209.38.65.47 2 2 331688 20260119074618
64.226.65.160 2 2 208055 20260117134145
3.147.67.65 2 2 174 20260115045418
34.11.51.202 2 2 331688 20260126014559
3.0.145.213 2 2 174 20260115045418
16.145.73.134 2 2 174 20260115045418
13.53.218.135 2 2 174 20260115045418
164.92.107.174 2 2 208055 20260117134147
23.178.112.219 2 2 174 20260115045418
174.138.61.76 1 2 42620 20260115192714
172.121.209.96 1 1 0 20260118221927
147.182.159.70 1 2 42620 20260118065208
45.90.62.2 1 1 42211 20260118104859
91.231.89.97 1 1 165844 20260115053324
64.226.82.214 1 2 42620 20260119212604
205.169.39.57 0 1 634096 
91.231.89.33 1 1 165844 20260117141207
164.92.85.132 1 2 42620 20260118121749
172.121.217.77 1 1 0 20260118221656
178.62.215.83 1 2 42620 20260116070503
64.15.129.102 1 1 165844 20260115155557
199.45.155.81 1 1 42211 20260122131953
34.222.88.5 1 1 87 20260115045418
146.190.253.197 1 2 42620 20260125013256
64.15.129.121 1 1 165844 20260115155556
161.35.191.39 1 2 42620 20260120121859
16.171.181.203 1 1 87 20260115045418
205.210.31.222 1 1 165844 20260123010738
91.231.89.18 1 1 165844 20260115053214
185.247.137.23 0 1 409 
205.210.31.53 1 1 165844 20260119212230
185.225.28.11 1 1 42211 20260117144436
91.231.89.39 1 1 165844 20260117142242
3.18.186.238 1 1 42211 20260130041517
87.236.176.67 1 1 42211 20260116134512
34.72.176.129 0 14 29923124 
104.197.69.115 1 21 40240395 20260115045628
3.19.221.72 1 1 87 20260115045418
87.236.176.127 1 1 42211 20260116020016
66.132.153.127 1 1 42211 20260115083124
87.236.176.149 1 1 42211 20260116104451
23.178.112.211 1 1 87 20260115045417
79.127.175.66 1 1 42211 20260117144432
134.209.221.255 1 2 42620 20260121205438
91.231.89.125 1 1 165844 20260117142043
185.247.137.198 0 1 409 
34.122.147.229 1 13 21597008 20260115045719
205.169.39.3 1 18 32485425 20260115045625
143.198.23.125 1 2 42620 20260117212110
192.175.111.245 1 1 165844 20260115155613
91.231.89.102 1 1 165844 20260115053226
142.93.56.193 1 2 42620 20260116134939
34.123.170.104 0 3 3223116 
34.142.173.87 1 1 42211 20260116010204
47.128.74.151 1 1 87 20260115045418
91.231.89.17 1 1 165844 20260115053037
66.132.153.123 1 1 42211 20260129201139
147.185.132.21 1 1 165844 20260124190707
87.236.176.201 0 1 409 
87.236.176.177 0 1 409 
34.69.120.158 1 1 42211 20260117155530
87.236.176.32 0 2 818 
104.194.198.124 2 2 42211 20260118023510
91.231.89.16 1 1 165844 20260115052704
198.235.24.83 1 1 165844 20260127084254
128.199.182.152 2 2 208055 20260115045615
147.182.149.75 2 2 208055 20260115045617
165.232.96.93 1 2 42620 20260120065325
205.169.39.132 2 20 32651126 20260115045644
34.215.103.159 2 2 84422 20260115071352
66.132.153.126 1 1 42211 20260115075039
198.235.24.5 1 1 165844 20260120113023
44.251.198.148 2 2 84422 20260115071514
91.231.89.20 1 1 165844 20260115052606
64.15.129.114 1 1 165844 20260115155615
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20260115 65 209 252986091 38
20260116 9 17 256730 7
20260117 32 33 1882096 15
20260118 12 14 501542 8
20260119 11 12 1203720 6
20260120 9 11 748808 5
20260121 4 5 42812 2
20260122 4 4 42403 2
20260123 14 14 1577210 5
20260124 4 4 166036 2
20260125 12 13 998665 4
20260126 5 5 331880 2
20260127 4 4 166036 2
20260128 7 7 169036 3
20260129 4 4 42403 2
20260130 4 4 42403 2
20260131 3 3 192 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 7
30mn-1h 2
0s-30s 97
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 65
/ 127 11291405 78 78
/.well-known/acme-challenge/ZvDT6tmdmSHqvbgA0XUPKGQDiIKQUl7Xc_kklBqwmKo 5 435 4 1
/.well-known/acme-challenge/zLC8fJWrvXzE7K1BKIYifMX-gMhDdu2zW4pNZK4ans8 5 435 5 5
/.well-known/acme-challenge/ql46u8DKl8R4VmRZpaYHt4KepFUz07KcpbSi_e_2N9M 5 435 1 4
/.well-known/acme-challenge/DN2QER8AF30AGDEEZUMQBV7PSN-2C5E9 1 64 0 1
/.well-known/acme-challenge/2NQ_9BTT9ZOUUGSWOE2DAEFR0MI1IJFY 1 64 1 0
/.well-known/acme-challenge/UDRLZGUIFN3OP-QPQ1YM5812YJ86L65M 1 64 1 0
/.well-known/acme-challenge/YJ2H6LQB6JFVHU4O3CCCNN4K7IIXU2UM 1 64 0 0
/.well-known/acme-challenge/Z3SZS3OU--V2A861J668GK1XWI18CFIK 1 64 1 0
/.well-known/acme-challenge/7HX_FNWVKRUQRBPO4XFC4-_HJIW7FZB5 1 64 0 1
/.well-known/acme-challenge/PRM13RZ_PRQDJ0UMVJPFGN2YNHSQ2GFM 1 64 1 0
/brown-methods-570382.framer.app/works/threads.html 1 42211 0 0
/.well-known/acme-challenge/R47BJ23WA_78J2GOIDWRZVIQ0WKU9-0Q 1 64 0 1
/.well-known/acme-challenge/V0OFXT5LB0HO4QJNPQP8QT9JLXWE-1UM 1 64 0 0
/.well-known/acme-challenge/2KUAY1QTJCDJTS7SEK59Z246QT4OE99V 1 64 1 0
/.well-known/acme-challenge/RHBYD-4VN9Y_2G375HQ-DLJKF8HDXW07 1 64 0 0
/.well-known/acme-challenge/_4-613AEUCQ730XQ_CE8D7SBBHH89G8S 1 64 1 0
/.well-known/acme-challenge/43J2U7N-K8BO16Y-1DJ0L1MI_FVBXKM7 1 64 0 1
/.well-known/acme-challenge/FSP91-G8GQSVNY7YVE235MXXJPDGJZGC 1 64 0 1
/.well-known/acme-challenge/8CJMYX18XDW0_VSIKT68ZBDIP-KOD1U5 1 64 0 1
/.well-known/acme-challenge/E-Y8N0G_C59S_U_EFP-80JN0-LWW1TB2 1 64 0 1
/.well-known/acme-challenge/_CT0XCDTJUMZ7L2EEJCM6XS3MMODQX_1 1 64 0 1
/.well-known/acme-challenge/ZXS1T-UALGNX1T97UXKT2PG6JJ-SPUAQ 1 64 0 1
/.well-known/acme-challenge/X-JN86WGW77HKXRDK_P4SWZ9AB6F235M 1 64 0 1
/.well-known/acme-challenge/HW1NF3O8R1AIZIW3ZI5RPTJ4KO6SRRJ8 1 64 0 0
/.well-known/acme-challenge/5-3A8ZH4G9WJ59Y5R87LW1BELGZCDXFM 1 64 0 1
/.well-known/acme-challenge/SG9_GZ4THU9A8ER-WWTV8T-8-QY--VQ4 1 64 0 0
/.well-known/acme-challenge/ZE3Y349QXS5SFXTMTMQQBOIG4_4EWSLA 1 64 0 1
/.well-known/acme-challenge/O6CJHJS886YIC1V-IEVAX2TTEY9HLEKS 1 64 1 0
/.well-known/acme-challenge/VQVTMREYI2U7XB0GHXP-U3XOYU4C0KSY 1 64 0 0
/.well-known/acme-challenge/X-C2J9HG9SAFK9WWX5Z4TZ35RKQU6_CW 1 64 0 1
/.well-known/acme-challenge/FKB8VC97-U67NW3P4CWU7VLTEXPXZ_O7 1 64 0 0
/.well-known/acme-challenge/OX9-Q55GRK6KP1ZIC6YJAB3VFBLCYM4O 1 64 0 0
/.well-known/acme-challenge/RP79PXGR-0J80TFF-1TKPBGKQAOEFJWW 1 64 0 0
/.well-known/acme-challenge/S_URRWCJJ7-22WL628J5KO78OPTZKV70 1 64 0 0
/.well-known/acme-challenge/5SIH9B_C9Y359XQXL88QOHOOIHSL_4-9 1 64 1 0
/.well-known/acme-challenge/EPPZ-6LF93KQZM7ZDTN_UTZ3R7PN-PVS 1 64 0 0
/.well-known/acme-challenge/_AWVUD_M-QRPTA1X3ON1F0PDNEIT8BMI 1 64 0 0
/.well-known/acme-challenge/MSB-WKPRQUV5J7OPP41KUJMSE00LQNCI 1 64 0 1
/.well-known/acme-challenge/72_UY8R7L3C-ZCLL_VF0_Q64FKAQPX1A 1 64 1 0
/.well-known/acme-challenge/U6D61P_KIQPH0BT4CVE69OU_5Z_LTBNN 1 64 0 1
/.well-known/acme-challenge/7_PKGWQLDT5KFDZ-FL1OX5GK6M7TH3NC 1 64 1 0
/.well-known/acme-challenge/2EN_MSBIQ752FGYSLYZ8F-UR0U15RFS3 1 64 1 0
/.well-known/acme-challenge/KF_6ERO0W1I0ZJUSM-3VK94P9-R0SJNS 1 64 0 0
/.well-known/acme-challenge/EBUPU-54H3AK73ZP86CMMEFRTLBSC4O8 1 64 0 0
/.well-known/acme-challenge/PW_7HY-UYOPJVW-KY0L5AG2V5DU_PFSL 1 64 1 0
/.well-known/acme-challenge/3TF7Z620SBT74UQ0KWEYCN-TAZ793JPT 1 64 1 0
/.well-known/acme-challenge/MWOPGN75GNNL84Q8V_ZY-FGR48E42CPA 1 64 1 0
/.well-known/acme-challenge/UGQP0XGAAOA5J41KPB3D00OVBFBEH0JZ 1 64 0 1
/.well-known/acme-challenge/Y8YOZ4G882FR-4SQGP7-DTLZTKU43HYM 1 64 0 0
/.well-known/acme-challenge/RI4PL6PMLGCXSSGZFT-TB-YPEA8PDZFJ 1 64 0 0
/.well-known/acme-challenge/KFTN88SY3Z5ILNVNC9EUQMT73_M5MLUH 1 64 1 0
/.well-known/acme-challenge/E5EKP4E-B1SY13ENTUHE7OAWBT1__FD3 1 64 0 0
/.well-known/acme-challenge/2I3LOY9L3ZW_O28F9T-TGHSQF2LYFJQK 1 64 1 0
/.well-known/acme-challenge/XABW2JSPAGA7A6F_NLMV7_CY0NXF-KIM 1 64 1 0
/.well-known/acme-challenge/7CFKY__Q9OXZWEQVSBDL8BZNIP21T8B2 1 64 0 1
/.well-known/acme-challenge/87469IJ4M-R9WJQG1GQ7DD-HZT92BZP4 1 64 0 1
/.well-known/acme-challenge/Q-55MKR4YFB87G7K2Z96_XZ4VPK_B27R 1 64 0 0
/.well-known/acme-challenge/Q0WTHUGKH963WHRTQ6K9CIN29XI88--Z 1 64 0 0
/.well-known/acme-challenge/TUIVJ9_BDNG6HIFOBJCIU9AC_L3UN4W0 1 64 0 0
/.well-known/acme-challenge/I32HQ7JLA02TOOM66-FR8NG3GZ3QAR73 1 64 1 0
/.well-known/acme-challenge/U2GU3X_B7J0_IW-3DVHQLL4CY-MGAO0N 1 64 0 0
/.well-known/acme-challenge/BXYDPTNHLFFW_QLUVGFN9DOFT_R0HKE4 1 64 0 0
/.well-known/acme-challenge/FRCRBGX0UBCNTMU8JG8ET2ITIS8CUSXZ 1 64 0 0
/.well-known/acme-challenge/SNYB8FIDIQ3E-TQJBTTB9RJTB7JFUBGV 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
500-1K 17
44-100 91
0-44 15
2K-5K 2
100-500 386
5K+ 286
END_FILESIZE